C600M with display
Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn)and lead-acid batteries(flooded, Gel and AGM)
Key words:
Dianniu New Impetus
Classification:
Application areas:
Enclosure:
Product Details
Features:
•Charger for Li-Ion batteries(lithium iron, lithium manganese and Li-NiCoMn)and lead-acid batteries(flooded, Gel and AGM)
•Protections: Short circuit/Over voltage/Over power/reverse polarity/No spark
•AC input range:90VAC~132VAC / 200VAC~264VAC 45~65HZ
•Operating temperature: -20~40°C(-4°F~104°F)
•Built-In Active PFC, PF>0.9@220VAC
•MCU embedded intelligent control
•Optional with OLED display
•Aluminum shell case
•Cooling by fan
•Efficiency: ≥90%
•Weight: 1.2kg
| Model |
Nominal voltage (V) |
Maximum charging voltage(V) |
Maximum charging current(A) |
Max.output power(W) |
| C600MV126A250 | 12 | 12.6 | 20-25 | 315 |
| C600MV144A250 | 12 | 14.4 | 20-25 | 360 |
| C600MV146A250 | 12 | 14.6 | 20-25 | 365 |
| C600MV168A250 | 12 | 16.8 | 20-25 | 420 |
| C600MV292A180 | 24 | 29.2 | 15-18 | 525.6 |
| C600MV294A180 | 24 | 29.4 | 15-18 | 529.2 |
| C600MV420A130 | 36 | 42 | 10-13 | 546 |
| C600MV438A130 | 36 | 43.8 | 10-13 | 569.4 |
| C600MV546A120 | 48 | 54.6 | 8-12 | 655.2 |
| C600MV584A120 | 48 | 58.4 | 8-12 | 700.8 |
| C600MV588A120 | 48 | 58.8 | 8-12 | 705.6 |
| C600MV672A100 | 60 | 67.2 | 6-10 | 672 |
| C600MV714A100 | 60 | 71.4 | 6-10 | 714 |
| C600MV840A080 | 72 | 84 | 5-8 | 672 |
Application Scenario
Leave a message for your needs.
Please feel free to leave us a message if you have any questions, and we will contact you as soon as possible.